HSN Code Finder
Search common HSN codes (goods) and SAC codes (services) used by Indian businesses, along with their typical GST rate. Type a product name, code, or category.
Type:
Category:
129 resultsRates are indicative - verify on the CBIC GST rate finder.
| Code | Description | Category | GST | Type |
|---|---|---|---|---|
| 0401 | Milk and dairy | Food & beverage | 5% 0% for unbranded; 5% for branded | HSN |
| 0402 | Milk powder, condensed milk | Food & beverage | 5% | HSN |
| 0406 | Cheese, paneer (branded) | Food & beverage | 12% | HSN |
| 0407 | Eggs (fresh) | Food & beverage | 0% | HSN |
| 0701 | Potatoes, fresh or chilled | Food & beverage | 0% | HSN |
| 0702 | Tomatoes, fresh or chilled | Food & beverage | 0% | HSN |
| 0803 | Bananas, fresh or dried | Food & beverage | 0% | HSN |
| 0901 | Coffee, roasted or not | Food & beverage | 5% | HSN |
| 0902 | Tea | Food & beverage | 5% | HSN |
| 0904 | Pepper, chillies (whole, dried) | Food & beverage | 5% | HSN |
| 0910 | Spices - turmeric, cumin, coriander | Food & beverage | 5% | HSN |
| 1006 | Rice | Food & beverage | 5% 0% for unbranded; 5% for branded | HSN |
| 1101 | Wheat flour (atta) | Food & beverage | 5% 0% for unbranded; 5% for branded | HSN |
| 1507 | Soya, sunflower, edible oils | Food & beverage | 5% | HSN |
| 1701 | Sugar, white | Food & beverage | 5% | HSN |
| 1704 | Sugar confectionery, candy | Food & beverage | 18% | HSN |
| 1806 | Chocolate | Food & beverage | 18% | HSN |
| 1905 | Biscuits, bread, bakery items | Food & beverage | 18% 5% for bread; 18% biscuits | HSN |
| 2101 | Tea / coffee extracts, instant | Food & beverage | 18% | HSN |
| 2103 | Sauces, ketchup, mayonnaise | Food & beverage | 12% | HSN |
| 2106 | Food preparations - mixes, namkeen | Food & beverage | 12% | HSN |
| 2201 | Packaged drinking water | Food & beverage | 18% | HSN |
| 2202 | Aerated drinks, soft drinks | Food & beverage | 28% plus cess | HSN |
| 2202 | Fruit juices | Food & beverage | 12% | HSN |
| 3303 | Perfumes, eau de toilette | Personal care | 18% | HSN |
| 3304 | Cosmetics - foundation, lipstick | Personal care | 18% | HSN |
| 3305 | Hair care - shampoo, oil, dye | Personal care | 18% | HSN |
| 3306 | Toothpaste, oral hygiene | Personal care | 18% | HSN |
| 3307 | Deodorants, after-shave | Personal care | 18% | HSN |
| 3401 | Soap, washing preparations | Personal care | 18% | HSN |
| 4014 | Condoms, contraceptives | Personal care | 0% | HSN |
| 9603 | Toothbrush | Personal care | 18% | HSN |
| 3003 | Medicaments (unmixed/mixed) | Pharma | 12% | HSN |
| 3004 | Pharmaceutical medicines (packaged) | Pharma | 12% 5% for life-saving drugs | HSN |
| 3005 | Bandages, gauze, dressings | Pharma | 12% | HSN |
| 3006 | Pharma kits - first aid | Pharma | 12% | HSN |
| 9018 | Medical instruments and devices | Pharma | 12% | HSN |
| 9021 | Orthopaedic, hearing aids | Pharma | 5% | HSN |
| 5208 | Cotton fabric, woven | Textiles | 5% | HSN |
| 5407 | Synthetic fabric (polyester) | Textiles | 5% | HSN |
| 6101 | Mens overcoats, jackets | Garments | 12% 5% below 1000 rupees | HSN |
| 6104 | Womens suits, dresses, skirts | Garments | 12% 5% below 1000 rupees | HSN |
| 6105 | Mens shirts | Garments | 12% 5% below 1000 rupees | HSN |
| 6109 | T-shirts, vests, knitwear | Garments | 12% 5% below 1000 rupees | HSN |
| 6204 | Womens kurta, trousers, sarees | Garments | 12% 5% below 1000 rupees | HSN |
| 6302 | Bed linen, towels, kitchen linen | Textiles | 12% | HSN |
| 6401 | Waterproof footwear (rubber/plastic) | Footwear | 18% | HSN |
| 6402 | Footwear with rubber/plastic upper | Footwear | 12% 5% below 1000 rupees | HSN |
| 6403 | Footwear with leather upper | Footwear | 18% 5% below 1000 rupees | HSN |
| 6404 | Footwear with textile upper | Footwear | 12% 5% below 1000 rupees | HSN |
| 8443 | Printers, photocopiers | Electronics | 18% | HSN |
| 8471 | Laptops, desktop computers | Electronics | 18% | HSN |
| 8473 | Computer parts, accessories | Electronics | 18% | HSN |
| 8504 | UPS, power adapters, transformers | Electronics | 18% | HSN |
| 8517 | Mobile phones | Electronics | 18% | HSN |
| 8518 | Headphones, microphones, speakers | Electronics | 18% | HSN |
| 8523 | Memory cards, SSDs, pen drives | Electronics | 18% | HSN |
| 8528 | TVs, monitors (above 32 inch) | Electronics | 28% 18% for 32 inch and below | HSN |
| 8528 | TVs, monitors (32 inch and below) | Electronics | 18% | HSN |
| 8544 | Cables, wires, chargers | Electronics | 18% | HSN |
| 9405 | LED lights, lamps, fittings | Electronics | 12% | HSN |
| 3923 | Plastic containers, packaging | Household | 18% | HSN |
| 6911 | Ceramic tableware - bone china | Household | 12% | HSN |
| 7013 | Glassware - drinkware, jars | Household | 18% | HSN |
| 7321 | Stoves, cookers (iron/steel) | Household | 18% | HSN |
| 7323 | Steel utensils, cookware | Household | 12% | HSN |
| 9403 | Furniture (non-metal) | Furniture | 18% | HSN |
| 9404 | Mattresses, pillows, bedding | Furniture | 18% | HSN |
| 4817 | Envelopes, stationery paper | Stationery | 18% | HSN |
| 4818 | Toilet paper, tissues, napkins | Household | 18% | HSN |
| 4820 | Notebooks, registers, diaries | Stationery | 12% | HSN |
| 4901 | Printed books | Books | 0% | HSN |
| 4902 | Newspapers, journals, periodicals | Books | 0% | HSN |
| 4907 | Postage stamps, banknotes | Stationery | 12% | HSN |
| 9608 | Ball-point pens | Stationery | 18% | HSN |
| 9609 | Pencils, crayons, chalk | Stationery | 12% | HSN |
| 8413 | Pumps for liquids | Machinery | 18% | HSN |
| 8418 | Refrigerators, freezers | Appliances | 28% | HSN |
| 8450 | Washing machines | Appliances | 18% | HSN |
| 8516 | Heaters, irons, ovens | Appliances | 18% | HSN |
| 8703 | Motor cars | Automobile | 28% plus cess | HSN |
| 8711 | Motorcycles, scooters | Automobile | 28% plus cess on larger engines | HSN |
| 8712 | Bicycles | Automobile | 12% | HSN |
| 8714 | Vehicle parts, accessories | Automobile | 28% | HSN |
| 0713 | Pulses - dal, gram (unbranded) | Agriculture | 0% | HSN |
| 1207 | Oilseeds - mustard, groundnut | Agriculture | 5% | HSN |
| 3101 | Animal / vegetable fertilisers | Agriculture | 5% | HSN |
| 3808 | Pesticides, insecticides | Agriculture | 18% | HSN |
| 8432 | Agricultural machinery | Agriculture | 12% | HSN |
| 2523 | Cement | Construction | 28% | HSN |
| 6802 | Marble, granite slabs | Construction | 18% | HSN |
| 6901 | Bricks, building blocks | Construction | 5% | HSN |
| 6907 | Ceramic tiles, sanitaryware tiles | Construction | 18% | HSN |
| 6910 | Sanitary ware - sinks, basins | Construction | 18% | HSN |
| 7308 | Iron / steel structures (TMT bars) | Construction | 18% | HSN |
| 3208 | Paints, varnishes, primers | Construction | 18% | HSN |
| 9503 | Toys - dolls, puzzles, models | Toys | 12% | HSN |
| 9504 | Video games, consoles | Toys | 28% | HSN |
| 9506 | Sports equipment, cricket bats | Sports | 12% | HSN |
| 7108 | Gold (unwrought, semi-finished) | Jewellery | 3% | HSN |
| 7113 | Gold / silver jewellery | Jewellery | 3% | HSN |
| 7117 | Imitation jewellery | Jewellery | 3% | HSN |
| 9954 | Construction services | Construction service | 18% 5% / 12% / 18% by sub-type | SAC |
| 9961 | Wholesale trade services | Trade service | 18% | SAC |
| 9962 | Retail trade services | Trade service | 18% | SAC |
| 9963 | Accommodation services - hotel rooms | Hospitality | 12% 0-28% by tariff per night | SAC |
| 9963 | Restaurant services | Hospitality | 5% 18% if AC + alcohol licence | SAC |
| 9964 | Passenger transport services | Transport service | 5% | SAC |
| 9965 | Goods transport services (GTA) | Transport service | 5% 12% with ITC | SAC |
| 9966 | Rental of transport vehicles | Transport service | 18% | SAC |
| 9967 | Supporting transport services | Transport service | 18% | SAC |
| 9968 | Postal and courier services | Communication | 18% | SAC |
| 9971 | Banking and financial services | Financial | 18% | SAC |
| 9972 | Real estate services | Real estate | 18% | SAC |
| 9973 | Leasing or rental services | Rental | 18% | SAC |
| 9982 | Legal and accounting services - CA / lawyer | Professional | 18% | SAC |
| 9983 | Other professional, technical and business services | Professional | 18% | SAC |
| 9984 | Telecommunications, broadcasting services | Communication | 18% | SAC |
| 9985 | Support services - housekeeping, manpower | Support | 18% | SAC |
| 9986 | Agricultural support services | Agriculture service | 0% | SAC |
| 9987 | Maintenance, repair and installation | Maintenance | 18% | SAC |
| 9988 | Manufacturing services on others’ goods (job-work) | Job-work | 12% | SAC |
| 9989 | Publishing, printing and reproduction services | Publishing | 18% | SAC |
| 9991 | Public administration services | Government | 0% | SAC |
| 9992 | Education services (private) | Education | 18% 0% for schools / accredited | SAC |
| 9993 | Health and human social care services | Healthcare | 0% 0% for hospitals; 5-18% for cosmetic | SAC |
| 9995 | Membership organisations - clubs, associations | Membership | 18% | SAC |
| 9996 | Recreational, cultural and sporting services | Recreation | 18% | SAC |
| 9997 | Other services - beauty parlour, gym | Personal service | 18% | SAC |
Store HSN against each item, once.
Aveon GST has a built-in HSN / SAC master - pick an item and the code + GST rate fill in automatically on every invoice.
Start Free Trial